-transport information-
Western Australia is a vast land, ranging from the temperate forrests in the South to arid goldfields and the far tropical north.
With so much distance to cover, getting around is an integral part of any tourist's visit to our state.
Whether it's by air, land or sea, the lists below are there to help you plan your journey.
With so much distance to cover, getting around is an integral part of any tourist's visit to our state.
Whether it's by air, land or sea, the lists below are there to help you plan your journey.
Airlines - Local
| Rottnest Air Taxis | Jandakot Airport | 1800 500 006 |
| Aeroplane Company | Jandakot Airport | 9417 9088 |
| Skywest Airlines | Perth Airport | 9334 2288 |
| Qantas | 55 William Street, Perth | 13 13 13 |
| Kookaburra Air | Jandakot | 9354 1158 |
Airlines - Domestic
| Qantas | 55 William Street, Perth | 13 13 13 |
| Virgin Blue Airlines | Level 7, Centenary Square, 100 Wickham St, Spring Hill QLD | 13 67 89 |
Airlines - International
| Air Canada | 117 York Street, Sydney | 1300 655 767 |
| Air New Zealand | 26 St George’s Terrace, Perth | 13 24 76 |
| Air Mauritius | 872-876 Hay Street, Perth | 9486 9133 |
| Air Zimbabwe | 17 Bridge Street, Sydney | 1300 301 032 |
| American Airlines | 141 Walker Street, North Sydney | 1300 650 747 |
| British Airways | 141 Walker Street, North Sydney | 1300 134 001 |
| Cathay Pacific Airways | Perth International Airport, Perth | 13 17 47 |
| China Airlines | 250 St George’s Terrace, Perth | 9229 9211 |
| Continental Airlines | 250 St George’s Terrace, Perth | 9229 9211 |
| El AI Israel Airlines | 1300 655 770 | |
| Emirates | Level 2, 181 St George’s Tce, Perth | 9322 6786 |
| Finnair | 250 St George’s Terrace, Perth | 9229 9211 |
| Garuda Airlines | 40 The Esplanade, Perth | 9481 0963 |
| Gulf Air | 250 St George’s Terrace, Perth | 9229 9211 |
| Lauda Air | 178 St George’s Terrace, Perth | 9442 6044 |
| Malaysian Airlines | 56 William Street, Perth | 9263 7007 |
| Pacific Blue | 13 67 89 | |
| Qantas | 55 William Street, Perth | 13 13 13 |
| Royal Brunei | Level 6, 216 St George’s Terrace, Perth | 9321 8757 |
| Singapore Airlines | 178 St George’s Terrace, Perth | 13 10 11 |
| South African Airways | 68 St George’s Terrace, Perth | 9321 2435 |
| Thai Airways | 250 St George’s Terrace, Perth | 9322 5088 |
| United Airlines | 5 Mill Street, Perth | 131 777 |
Shuttle Bus
| Travellers Services | Qantas Terminal 2 | +61089477 5000 |
Ferry Operators
| Oceanic Cruises | Jetty 5, Barrack St. Jetty, Perth | 9325 1191 |
| East Street Jetty, Fremantle | 9430 5127 | |
| Golden Sun Cruises | Number 4 Jetty, Perth | 9325 9916 |
| Rottnest Express Perth | Jetty 2, Barrack St. Jetty, Perth | 9421 5888 |
Fremantle | C Shed, Victoria Quay, Fremantle | 9335 6406 |
| 1 Emma Pl, Rous Head, Nth Fremantle | 9430 5844 | |
| Hillary’s Fast Ferries | Shop 56, Hillary’s Boat Harbour, Hillaries | 9246 1039 |